| Home |
|
|
13 |
|
|
Item 13: Door Combinations
|
| Code | Roof |
Front Doors Hinged |
Side Loading Doors | ||||
| Low | Mid | High | LH sliding | RH sliding |
RH Sliding LH Sliding |
||
| A | x | x | |||||
| B | x | x | |||||
| C | x | x | |||||
| D | x | x | x | ||||
| E | x | x | x | ||||
| F | x | x | x | ||||
| G | x | x | x | ||||
| H | x | x | x | ||||
| J | x | x | x | ||||
| K | x | x | x | ||||
| L | x | x | x | ||||
| M | x | x | x | ||||
| N | x | x | |||||
| p | x | x | x | ||||
| Q | x | x | x | ||||
| R | x | x | x | ||||
| 5 | x | x | x | ||||
| T | x | x | x | ||||
| V | x | x | x | ||||
| Code | Rear Loading Doors | |||
| Double Hinged Low | Double Hinged High | Tailgate |
Double Hinged Extra High |
|
| A | x | |||
| B | x | |||
| C | x | |||
| D | x | |||
| E | x | |||
| F | x | |||
| G | x | |||
| H | x | |||
| J | x | |||
| K | x | |||
| L | x | |||
| M | x | |||
| N | x | |||
| p | x | |||
| Q | x | |||
| R | x | |||
| 5 | x | |||
| T | x | |||
| V | x | |||
| Home |
|
|
13 |
|
|
Material Copyright © 2004 Derek C Johnstone and Ford Motor Company |